
Company Type:Buyer Update Time:2026-02-04 Germany, All year 2017 Buyer Transaction record 823 item
HScode 369
Times 823
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Shaving and hair removal productsTranslation | ||
| Importer | Triaz GmbH |
||
| Import country | Germany | ||
| City | Freiburg | ||
| Import amount | 25 to 50 million EUR | ||
| Employees | 100-249 | ||
| URL | http://www.waschbaer.de | ||
| Phone | +49 761 13060 | ||
| Fax | - | ||
| Contact | Ernst Schütz | ||
| Position | CEO - Chief Executive Officer | ||
-
369HS Code
-
823Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330749 | - | - | - | ||
| 2017 | 330790 | - | - | - | ||
| 2017 | 330620 | - | - | - | ||
| 2017 | 330510 | - | - | - | ||
| 2017 | 340211 | - | - | - | ||
| 2017 | 340212 | - | - | - | ||
| 2017 | 340213 | - | - | - | ||
| 2017 | 420330 | - | - | - | ||
| 2017 | 420400 | - | - | - | ||
| 2017 | 640330 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail